BHARTIYA INTERNATIONAL SCHOOL, ANOOPSHAHR (BULANDSHAHR)
FEE STRUCTURE FOR THE ACADEMIC SESSION 2025-2026
FOR NEW STUDENTS
SR.NO | FEE HEAD | TYPE | PLAY GROUP | NURSERY | LKG | UKG | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Registration Fee | One Time | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
2 | Admission Fee | One Time | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
3 | ERP | Annual | NA | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
4 | Examination Fee | Annual | NA | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
5 | Identity Card | One Time | NA | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
6 | School Diary | Annual | NA | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
7 | Tuition Fee | Monthly | 1300 | 1500 | 1600 | 1600 | 1750 | 1750 | 1900 | 1900 | 2050 | 2300 | 2300 | 2300 |
Total to be Paid in April | ₹ 3,600 | ₹ 5,000 | ₹ 5,100 | ₹ 5,100 | ₹ 5,350 | ₹ 5,350 | ₹ 5,500 | ₹ 5,500 | ₹ 5,650 | ₹ 5,900 | ₹ 5,900 | ₹ 5,900 |
Age Criteria for Session (2025-26)
- Nursery Admission: The child must be 3 or 3+ years on March 31, 2025.
- LKG1 Admission: The child must be 4 or 4+ years old on March 31, 2025.
- UKG2 Admission: The child must be 5 or 5+ years old on March 31, 2025.
- I Admission: The child must be 6 or 6+ years old on March 31, 2025.
Required Supporting Documents for New Admission :
- DOB Certificate of Students
- Student Adhar Card
- Father Adhar Card
- Mother Adhar Card
- 3 Photograph of Student
- Father,Mother One Photograpgh
- Blood Group Report (optional)